Archery Services
A r c h e r y S e r v i c e s |
|||||
B O W S E R V I C E S |
|||||
DESCRIPTION |
PRICE |
DESCRIPTION |
PRICE |
||
1 Cam String Only | $44.99 | 1.5/2.0 Cam String Only | $44.99 | ||
Bow Tune - Bow Purchased at GO (Papertune & Inspection/Safety Check) |
$50.00 | Bow Tune - Bow Not Purchased at GO (Papertune & Inspection/Safety Check) |
$100.00 | ||
1st, 2nd and 3rd Axis | $20.00 | Rest Install | $25.00 | ||
Archery Accessory Install | $10.00 | Serving Replacement | $25.00 | ||
DLoop Install | $10.00 | Single Cam Replacement | $25.00 | ||
Draw Length Adjustment | $10.00 | Speed Button | $10.00 | ||
Draw Weight Adjustment | $10.00 | String Bat | $10.00 | ||
Kisser Button Install | $10.00 | Timing Adjustment | $25.00 | ||
Limb Replacement | $50.00 | Vapor Trail Custom String Set & Tune | $140.00 | ||
Peep Install | $10.00 | Winners Choice Custom String Set & Tune | $150.00 | ||
Recurve String Only | $34.99 | Y-Cable Only | $23.99 | ||
A R R O W S E R V I C E S |
|||||
DESCRIPTION |
PRICE |
DESCRIPTION |
PRICE |
||
Arrow Cut | $ 1.50 EA | Field Tips |
$0.75 EA | ||
Arrow Re-Fletch | $ 2.50 EA | Nocks | $1.00 EA | ||
Inserts | $ 0.75 EA | Spine Test | $0.75 EA |